Unique locations with stunning views. Pitches in gorgeous landscaping close to the sea.
- Wonderful views of Estuary or mountains
- Beautiful seaside village & woodland walks on your doorstep
- Nature conservation, winner of the highest grading awards
- The widest range of choices in Dumfries & Galloway, views of up to 25 miles
- All sales contracts are to Office of Fair Trading approved terms
See our special offers, individual caravans are highlighted in red and our additional 'reserve now, pay later' scheme offers 15% off park owned, Ex-Hire models (shown after the individual caravan details below), please ask for further details.
12' Wide models | |||||
2008 Carnaby Rosedale | |||||
| 2 bedroom | 37' | F12 | £50,275 | More Info | |
| 2007 Pemberton Avon | |||||
| 2 bedroom | 32' | D11 | SOLD | More Info | |
| 2007 Atlas Heritage | |||||
| 2 bedroom | 37' | B9 | £29,995 | More Info | |
| 2004 Willerby Aspen | |||||
| 2 bedroom | 35' | D4 | £35,000 | More Info- Contact Park | |
| 2005 Willerby Granada | |||||
| 2 bedroom | 35' | A6 | £32,510 | More Info- Contact Park | |
| 2005 Atlas Dynasty | |||||
| 2 bedroom | 36' | F18 | SOLD | More Info | |
| 2005 Willerby Granada | |||||
| 2 bedroom | 33' | F13 | £26,335 | More Info | |
| 2004 Atlas Oakwood | |||||
| 1 bedroom | 37' | AA23 | £25,000 | More Info- Contact Park | |
| 2008 Willerby Vacation | |||||
| 2 bedroom | 28' | G7 | £24,250 | More Info- Contact Park | |
| 1997 Cosalt Lautrec (Lodge Style) | |||||
| 2 bedroom | 36' | H11 | £17,999 | More Info- Contact Park | |
| 2003 Willerby Salisbury | |||||
| 3 bedroom | 37' | H21 | £21,950 | More Info- Contact Park | |
| 2003 Atlas Moonstone Super | |||||
| 2 bedroom | 32' | G10 | £17,900 | More Info- Contact Park | |
| 2003 Willerby Westmorland | |||||
| 2 bedroom | 32' | F15 | £18,447 | More Info- Contact Park | |
| 2001 Willerby Salisbury | |||||
| 3 bedroom | 37' | A1 | £16,708 | More Info | |
| 2001 Willerby Villa | |||||
| 3 beroom | 37' | G12 | SOLD | More Info- Contact Park | |
| 2000 Willerby Salisbury | |||||
| 3 bedroom | 37' | G15 | £13,325 | More Info- Contact Park | |
10'Wide models | |||||
| 2005 Atlas Everglade | |||||
| 2 bedroom | 32' | A7 | £25,528 | More Info- Contact Park | |
| 2006 Atlas Moonstone | |||||
| 2 bedroom | 30' | A3 | £20,000 | More Info | |
| 2005 Atlas Everglade | |||||
| 2 bedroom | 32' | D5 | £19,700 | More Info- Contact Park | |
| 2006 Atlas Moonstone | |||||
| 2 bedroom | 32' | A5 | £19,500 | More Info- Contact Park | |
| 2004 Atlas Florida | |||||
| 3 bedroom | 35' | B16 | £20,100 | More Info- Contact Park | |
| 2002 Atlas Everglade | |||||
| 2 bedroom | 30' | G2 | £17,314 | More Info- Contact Park | |
| 2003 Atlas Moonstone | |||||
| 2 bedroom | 32' | B7 | £16,650 | More Info | |
| 2003 Atlas Moonstone | |||||
| 2 bedroom | 32' | B5 | £14,670 | More Info | |
| 2002 Atlas Everglade | |||||
| 2 bedroom | 30' | H9 | £14,212 | More Info | |
| 2002 Atlas Fanfare | |||||
| 3 bedroom | 35' | D9 | £9,300 | More Info- Contact Park | |
- Caravans which are Ex Hire have to be sold subject to any bookings we are unable to re-allocate. Where this is the case we give 50% of the income to the caravan buyer as compensation.