Caravan & Bungalow Tariff
2008
- Deduct £20 per week for couples (see under 'discounts' below)
- Add, for larger Bungalows or 3 bedroom caravans as shown below.
- Prices include gas*, electricity & VAT as applicable. (* gas is included at £23.94 per week).
- Nightly prices are 1/5 of weekly.
- Cots/High Chairs are £8/week each. Please book these in advance and bring your own cot linen.
- For caravans bed linen, towels and tea towels are available at £12 (double pack) or £9 (single pack). Bungalows include linen packs free.
Bungalows: 20' x 24', 2 or 3 bedrooms. Add £20 for larger models
Gold 2: Bedrooms 12' Wide Caravans. Add £30 for 3 bedroom Caravans.
Silver 2: Bedrooms 10' Wide Caravans. Add £20 for 3 bedroom Caravans.
Bronze: All other caravans. These may be older but to our high standards.
| Saturdays Commencing (prices per pitch) | Bungalows | Gold 2 Bedrooms | Silver 2 Bedrooms | Bronze
|
|---|---|---|---|---|
| 2008 | ||||
| 5 Jan - 2 Feb | 250 | 200 | - | - |
| 9 Feb -23 Feb | 255 | 215 | 175 | 135 |
| 15 March | 410 | 325 | 285 | 240 |
| 22 March | 450 | 365 | 315 | 275 |
| 29 March | 410 | 335 | 305 | 265 |
| 5 Apr - 19 Apr | 305 | 260 | 220 | 185 |
| 26 April | 315 | 270 | 230 | 190 |
| 3 May - 17 May | 410 | 325 | 285 | 240 |
| 24 May | 465 | 410 | 365 | 320 |
| 31 May - 7 June | 400 | 345 | 295 | 250 |
| 14 June - 21 June | 445 | 385 | 340 | 300 |
| 28 June - 5 July | 485 | 430 | 390 | 335 |
| 12 July - 9 Aug | 510 | 465 | 430 | 375 |
| 16 August | 490 | 435 | 395 | 340 |
| 23 Aug - 30 Aug | 405 | 365 | 320 | 280 |
| 6 Sep - 13 Sep | 350 | 295 | 255 | 210 |
| 20 Sep - 25 Oct | 355 | 290 | 250 | 205 |
| 1 Nov - 13 Dec | 355 | 290 | - | - |
| 20 Dec - 27 Dec | 505 | 460 | - | - |
Discount Structures
- Deduct £20 if 2 people holiday (or £10 if 3 people holiday) in a 2 bedroom Caravan or Bungalow (per week)
- 10% Discount is available off the second week of a two week holiday.