Caravan Tariffs
- Add, for larger Bungalows or 3 bedroom caravans as shown below.
- Prices include gas*, electricity & VAT as applicable. (* gas is included at £30.20 per week).
- Nightly prices are 1/5 of weekly.
- Cots/High Chairs are £8/week each. Please book these in advance and bring your own cot linen.
All acommodation include linen packs free.
Bronze: All other caravans. These may be older but to our high standards.
Discount!
10% Discount is available off the second week of a two week holiday.
CLICK HERE TO BOOK NOW ONLINE!
| Saturdays Commencing (prices per pitch) | Gold 3 Bedrooms | Silver 3 Bedrooms |
|---|---|---|
| 2010 | 2 bedrooms & larger | 2 bedrooms & smaller |
| 27 February - 27 March | 275 | 225 |
| 3 April | 395 | 345 |
| 10 April | 405 | 355 |
| 17 April - 1 May | 320 | 270 |
| 8 May | 360 | 310 |
| 15 May | 390 | 340 |
| 22 May | 385 | 335 |
| 29 May | 465 | 415 |
| 5 June - 12 June | 385 | 335 |
| 19 June - 26 June | 455 | 405 |
| 3 July - 17 July | 485 | 435 |
| 24 July - 21 August | 520 | 470 |
| 28 August | 485 | 435 |
| 4 September - 18 September | 385 | 335 |
| 25 September - 23 October | 340 | 290 |
| 30 October - 11 December | 285 | 215 |
| 18 December | 345 | 275 |
| 25 December | 520 | 450 |









