Bungalow Tariff - 2012
Our Self Catering Caravans & Bungalows are available to book for a week's stay commencing on a Saturday.
Short Breaks are available for a minimum of three nights.
Please contact our office for further details on 0844 809 4530
Pricing Details
Prices quoted include gas*, electricity & VAT as applicable. (*gas is included at £38.84 per week).
* Bed linen, towels & tea towels all included in hire price.
* Cots/High Chairs are £8/week each. Please book in advance & bring own linen.
* Most Caravan & Bungalow full week hollidays start on Saturdays.
* All Lodges and some Caravan & Bungalow full weeks start on Fridays.
2012 | Beach Hut & Kippford Bungalow | Doon | ||
|---|---|---|---|---|
| WEEK | SHORT | WEEK | SHORT BREAK | |
| Jan 7th - Feb 11th | 250 | 165 | 210 | 138 |
Feb 11th - Feb 18th | 270 | 178 | 240 | 158 |
Feb 18th - Mar 31st | 270 | 178 | 240 | 158 |
Mar 31st - Apr 7th | 389 | 256 | 335 | 221 |
Easter Weekend (Fri - Mon) | - | 301 | - | 264 |
Apr 7th - Apr 14th | 430 | - | 378 | - |
Easter Mid Week (Mon - Fri) | - | 279 | - | 245 |
Apr 14th - May 5th | 270 | 178 | 240 | 158 |
May 5th - May 12th | 320 | 211 | 289 | 190 |
May 12th - May 19th | 355 | 234 | 323 | 213 |
May 19th - Jun 2nd | 379 | 250 | 344 | 227 |
Jun 2nd - Jun 9th | 477 | 314 | 436 | 287 |
Jun 9th - Jun 16th | 380 | 251 | 349 | 230 |
Jun 16th - Jun 30th | 380 | 251 | 349 | 230 |
Jun 30th - Jul 7th | 395 | 261 | 360 | 237 |
Jul 7th - Jul 14th | 420 | 277 | 380 | 250 |
Jul 14th - Jul 21st | 475 | 313 | 430 | 283 |
Jul 21st - Jul 28th | 535 | 353 | 500 | 330 |
Jul 28th - Aug 25th | 545 | 360 | 510 | 336 |
Aug 25th - Sep 1st | 497 | 328 | 456 | 300 |
Sep 1st - Sep 22nd | 387 | 255 | 356 | 234 |
Sep 22nd - Sep 29th | 336 | 222 | 304 | 200 |
Sep 29th - Oct 6th | 300 | 198 | 267 | 176 |
Oct 6th - Oct 13th | 300 | 198 | 267 | 176 |
Oct 13th - Oct 27th | 370 | 244 | 343 | 226 |
Oct 27th - Nov 3rd | 325 | 214 | 280 | 184 |
Nov 3rd - Dec 22nd | 260 | 171 | 210 | 138 |
Christmas (Sat - Sat) | 390 | 257 | 360 | 237 |
New Year (Sat - Sat) 2013 | 545 | 349 | 510 | 237 |









